NCDOT Residue Real Estate
NCDOT Residue Real Estate
File No. | TAX ID | Parcel | Asset | Acres | Address | City | Sales method |
4 | 372317012437 | 32 | 89092 | 1.72 | McDonald Pkwy NE | Hickory | Broker |
5 | 370007688154 | 29 | 205912 | 4.98 | East of 321 | Hickory | $9,600 Offer.....Upset Bid Period ends 3/22/18 |
370007685402 | 0.6 | ||||||
370007770672 | 2.3 | ||||||
6 | 368613243148 | 901 | 205911 | 4.8 | E Maiden Rd | Maiden | Broker |
8A | 374008889426 | 7.91 | $7,000 Offer....Upset Bid Period Ends 4/4/18 | ||||
11 | 370114335331 | 49 | 89086 | 0.07 | Off Bowman Road | Hickory | Broker |
12 | 370110269646 | 902 | 89087 | 0.20 | Off Brookfield Blvd | Hickory | Broker |
13 | 370106299410 | 903 | 89088 | 0.09 | 1st ST DR SW | Hickory | Broker |
14 | 373213040253 | 10 | 89089 | 0.26 | 1st ST W | Conover | Broker |
15 | 372216949236 | 9 | 89090 north | 0.12 | 1st ST W | Conover | |
16 | 372216949136 | 9 | 89090 south | 0.12 | 1st ST W | Conover | |
17 | 372313145459 | 902 | 47119 | 1.78 | 1584 McDonald Pkwy NE | Hickory | Broker |
18 | 372317009977 | 27 | 89091 | 16.01 | McDonald Pkwy NE | Hickory | Broker |
19 | 372317013192 | 33 | 89093 | 3.16 | McDonald Pkwy NE | Hickory | Broker |
20 | 372313027726 | 905 | 205908 | 0.71 | 24th ST NE | Hickory | $7,633 Offer...Upset Bid Period ends 3/27/18 |
Sells with 29, 30 | (sells with Files 29 & 30) | ||||||
21 | 372305088453 | 906 | 205907 | 0.8 | 23rd ST PL NE | Hickory | Broker |
22 | 368703232558 | 82 | 205906 | 1.7 | 5246 S NC Hwy 16 | Newton | $2,000 offer...Upset Bid Period Ends 3/28/2018 |
23 | 372305181164 | 901 | 205905 | 0.38 | 23rd ST PL NE | Hickory | Broker |
24 | 372317023109 | 35 | 205904 | 1.04 | McDonald Pkwy NE | Hickory | Broker |
25 | 374211555013 | 051A | 89094 | 0.0500 | Off I 40 | Conover | Broker |
26 | 374211555013 | 51 | 89095 | 1.53 | Hunsucker DR NE | Conover | $12,400 offer...Upset Bid Period ends 3/26/18 |
27 | 372313026920 | 40 | 89097 east | 0.01 | 24th ST NE | Hickory | Broker |
28 | 372313037058 | 042A | 89099 east | 0.0250 | 24th ST NE | Hickory | |
Sell 27, 28 toghether | |||||||
29 | 372313026920 | 40 | 89097 west | 0.25 | 24th ST NE | Hickory | Broker |
30 | 372313037058 | 042A | 89099 west | 0.0600 | 24th ST NE | Hickory | |
20, 29, 30 together |
Residue assets are properties that are acquired for highway improvements and when portions of the acquired lands are left over after road improvements the lands are called residue.
NCDOT can accept, reject, or counter any and all bids or offers.
NCDOT will leave all bids and offers open for upset bids for 10 days.